Jade Card Plan
Monthly loading on card: | € 3,000.00 |
Yearly loading on card: | € 36,000.00 |
Monthly loading on IBAN: | € 6,000.00 |
Yearly loading on IBAN: | € 72,000.00 |
Monthly subscription: | NO FEE |
CARD FEES | FEE in EUR |
Card issue fee (primary card) | € 10,00 |
Card issue fee (Emerald secondary card) | N/A |
LOADING TRANSACTIONS | FEE in EUR |
Load Via Debit Card Fee (IBAN) | NO FEE |
SEPA Incoming Load (IBAN) | NO FEE |
OUTGOING TRANSACTIONS | FEE in EUR |
SEPA Outgoing Payment Fee (IBAN ) | NO FEE up to €2000. Then 0.15% on full amount, with min €2.00 and max €6.00 |
International Payments – Priority (SWIFT) | 0.30% WITH MIN €30.00 AND MAX €300.00 |
TRANSACTIONS BETWEEN eCREDO ACCOUNTS | FEE in EUR |
From eCREDO IBAN to eCREDO IBAN – e2e Now | NO FEE for transactions up to €50.00. Then €1.75 fee for transactions of more than €50.01 |
ADMINISTRATIVE TRANSACTIONS | FEE in EUR |
Replacement Card | €10 |
ATM USAGE | FEE in EUR |
ATM Domestic (SEPA region) | NO FEE 5 X €200 per calendar month. Then 2.50% on full amount of withdrawal |
ATM International (outside SEPA region) | 1.00% + €2.50 |
ATM Balance Inquiry | €0.50 |
Pin change at ATM | €0.50 |
POS TRANSACTIONS | FEE in EUR |
POS Domestic (SEPA region) | NO FEE |
POS International (outside SEPA region) | 1.00% + €1.00 |
DECLINE FEE ON SPEND | FEE in EUR |
Decline Fee | €0.50 |
MISCELLANEOUS FEES | FEE in EUR |
FX Fee on card | 3.00% |
Card to Card | NO FEE |
IBAN creation | NO FEE |
FIRST ONLINE PIN REVEAL (Dashboard) | NO FEE |
ALL SUBSEQUENT ONLINE PIN REVEALS (SMS only) | €1.00 |
SPENDING LIMITS PER CARD | JADE (€) |
Maximum ATM Withdrawal per day | 750 |
Maximum ATM Withdrawal per month | 1,000.00 |
Maximum ATM Withdrawal per year | 12,000.00 |
ATM Maximum Number of Withdrawals per day | 3 |
POS Maximum Spend per day | 3,000.00 |
POS maximum Spend per month | 3,000.00 |
POS maximum Spend per year | 36,000.00 |
POS maximum Spend per single transaction | 3,000.00 |
POS Maximum Number of Transactions per day | 20 |
LOADING LIMITS | JADE EUR IBAN (€) | JADE Mastercard (€) |
Initial Load Maximum | 6,000.00 | 3,000.00 |
Max individual Reload Amount | 6,000.00 | 3,000.00 |
Max load limit per day | 6,000.00 | 3,000.00 |
Max number of loads per day | 10 | 10 |
Maximum load amount per month | 6,000.00 | 3,000.00 |
Maximum cumulative Yearly Load | 72,000.00 | 36,000.00 |
Maximum Available Balance | 10,000.00 | 10,000.00 |
Max transfers between your accounts, and between eCREDO IBANs (daily) |
10 |
Emerald Card Plan
Monthly loading on card: | € 6,000.00 |
Yearly loading on card: | € 72,000.00 |
Monthly loading on IBAN: | € 50,000.00 |
Yearly loading on IBAN: | € 200,000.00 |
Monthly subscription: | € 9.95 |
CARD FEES | FEE in EUR |
Card issue fee (primary card) | € 5,00 |
Card issue fee (Emerald secondary card) | €5.00 each card |
LOADING TRANSACTIONS | FEE in EUR |
Load Via Debit Card Fee (IBAN) | NO FEE |
SEPA Incoming Load (IBAN) | NO FEE |
OUTGOING TRANSACTIONS | FEE in EUR |
SEPA Outgoing Payment Fee (IBAN) | NO FEE up to €3000. Then 0.15% on full amount, with min €2.00 and max €6.00 |
International Payments – Priority SWIFT | 0.30% WITH MIN €30.00 AND MAX €300.00 |
TRANSACTIONS BETWEEN eCREDO ACCOUNTS | FEE in EUR |
From eCREDO IBAN to eCREDO IBAN – e2e Now | NO FEE for transactions up to €50.00. Then €1.75 fee for transactions of more than €50.01 |
ADMINISTRATIVE TRANSACTIONS | FEE in EUR |
Replacement Card | €10 |
ATM USAGE | FEE in EUR |
ATM Domestic (SEPA region) | NO FEE 5 X €200 per calendar month. Then 2.50% on full amount of withdrawal |
ATM International (outside SEPA region) | 1.00% + €2.50 |
ATM Balance Inquiry | € 0.50 |
Pin change at ATM | € 0.50 |
POS TRANSACTIONS | FEE in EUR |
POS domestic (SEPA region) | NO FEE |
POS International (outside SEPA region) | 1.00% + €1.00 |
DECLINE FEE ON SPEND | FEE in EUR |
Decline Fee | €0.50 |
MISCELLANEOUS FEES | FEE in EUR |
FX Fee on card | 3.00% |
Card to Card | NO FEE |
IBAN creation | NO FEE |
FIRST ONLINE PIN REVEAL (Dashboard) | NO FEE |
ALL SUBSEQUENT ONLINE PIN REVEALS (SMS only) | €1.00 |
SPENDING LIMITS PER CARD | EMERALD CARD (€) |
Maximum ATM Withdrawal per day | 750 |
Maximum ATM Withdrawal per month | 1,000.00 |
Maximum ATM Withdrawal per year | 12,000.00 |
ATM Maximum Number of Withdrawals per day | 3 |
POS Maximum Spend per day | 6,000.00 |
POS maximum Spend per month | 6,000.00 |
POS maximum Spend per year | 36,000.00 |
POS maximum Spend per single transaction | 3,000.00 |
POS Maximum Number of Transactions per day | 20 |
LOADING LIMITS | EMERALD EUR IBAN(€) | EMERALD Mastercard(€) |
Initial Load Maximum | 10,000.00 | 5.000.00 |
Max individual Reload Amount | 20,000.00 | 5.000.00 |
Max load limit per day | 20,000.00 | 5.000.00 |
Max number of loads per day | 10 | 10 |
Maximum load amount per month | 50,000.00 | 6,000.00 |
Maximum cumulative Yearly Load | 200,000.00 | 72,000.00 |
Maximum Available Balance | 100,000.00 | 10,000.00 |
Max transfers between your accounts, and between eCREDO IBANs (daily) |
10 |
NOTES:
The top-up/loading limits of eCREDO’s Mastercard and eCREDO’s EUR IBAN are separate.
eCREDO’s Mastercard should be loaded from the IBAN.
*Debit card loads for Jade and Emerald is 2 per day for each card plan. You can also load your IBAN with SEPA transfer.
**Maximum Card Available Balance: this is a cumulative amount across all currency wallets and the Mastercard, so the total aggregate value, across all the currencies should not exceed the stated amount.
**Maximum IBAN Available Balance: this is a cumulative amount currently held in the IBAN.
** Contactless usage of eCREDO’s cards
- Max. contactless transaction value per transaction is €50
- Max. contactless transaction count is 15*
- Max. daily contactless transaction value is €150
* Cardholder will be able to make 15 contactless payments until the PIN is requested, or complete the €150 in one day, whichever is reached first, then PIN will be requested. Otherwise, please insert the physical card into the POS terminal.
Onyx Card Plan
Monthly loading on card: | € 55,000.00 |
Yearly loading on card: | € 660,000.00 |
Monthly loading on IBAN: | € 110,000.00 |
Yearly loading on IBAN: | € 1,320,000.00 |
Monthly subscription: | € 68.95 |
CARD FEES | FEE in EUR |
Card Fee (including activation) | NO FEE |
Inactivity fee | NO FEE |
Monthly Service Charge | NO FEE |
LOADING TRANSACTIONS | FEE in EUR |
SEPA Incoming Load (IBAN) | NO FEE |
OUTGOING TRANSACTIONS | FEE in EUR |
SEPA Outgoing Payment Fee (using IBAN and BIC) | NO FEE |
International Payments Outgoing – Priority SWIFT | 0.30% WITH MIN €30.00 AND MAX €300.00 |
TRANSACTIONS BETWEEN eCREDO ACCOUNTS | FEE in EUR |
From eCREDO IBAN to eCREDO IBAN – e2e Now | €0,12 fee for transactions up to €50. For transactions above €50, then €1.75 fee applies |
ADMINISTRATIVE TRANSACTIONS | FEE in EUR |
Replacement Card | €10 |
ATM USAGE | FEE in EUR |
ATM Domestic (SEPA region) 3 x NO FEE ATM withdrawals per calendar month with threshold €300 each withdrawal | 2.00% |
ATM International (outside SEPA region) | 1.00% + €2.00 |
ATM Balance Inquiry | €0.50 |
Pin change at ATM | €0.50 |
POS TRANSACTIONS | FEE in EUR |
POS Domestic (SEPA region) | NO FEE |
POS International (outside SEPA region) | 1.00% + €1.00 |
DECLINE FEE ON SPEND | FEE in EUR |
Decline Fee | €0.50 |
MISCELLANEOUS FEES | FEE in EUR |
FX Fee on card | 2.00% |
Card to Card | NO FEE |
IBAN creation | NO FEE |
FIRST ONLINE PIN REVEAL (Dashboard) | NO FEE |
ALL SUBSEQUENT PIN REVEALS (SMS only) | €1.00 |
SPENDING LIMITS | ONYX (€) |
Maximum ATM Withdrawal per day | 900.00 |
Maximum ATM Withdrawal per month | 2,200.00 |
Maximum ATM Withdrawal per year | 26,400.00 |
ATM Maximum Number of Withdrawals per day | 3 |
POS Maximum Spend per day | 11,250.00 |
POS maximum Spend per month | 55,000.00 |
POS maximum Spend per year | 660,000.00 |
POS maximum Spend per single transaction | 5,500.00 |
Max transfers between your accounts, and between eCREDO IBANs (daily) | 20 |
LOADING LIMITS | ONYX EUR IBAN | ONYX Mastercard (€) |
Initial Load Maximum | 50,000.00 | 11,250.00 |
Max individual Reload Amount | 50,000.00 | 11,250.00 |
Max load limit per day | 50,000.00 | 11,250.00 |
Max number of loads per day | 20 | 20 |
Maximum load amount per month | 110,000.00 | 55,000.00 |
Maximum cumulative Yearly Load | 1,320,000.00 | 660,000.00 |
Maximum Available Balance | 100,000.00 | 10,000.00 |
Ruby Card Plan
Monthly loading on card: | € 110,000.00 |
Yearly loading on card: | € 1,320,000.00 |
Monthly loading on IBAN: | € 1,000,000.00 |
Yearly loading on IBAN: | € 3,000,000.00 |
Monthly subscription: | € 99.95 |
CARD FEES | FEE in EUR |
Card Fee (including activation) | NO FEE |
Inactivity fee | NO FEE |
Monthly Service Charge | NO FEE |
LOADING TRANSACTIONS | FEE in EUR |
SEPA Incoming Load (IBAN) | NO FEE |
OUTGOING TRANSACTIONS | FEE in EUR |
SEPA Outgoing Payment Fee (using IBAN and BIC) | NO FEE |
International Payments Outgoing – Priority SWIFT | 0.30% WITH MIN €30.00 AND MAX €300.00 |
TRANSACTIONS BETWEEN eCREDO ACCOUNTS | FEE in EUR |
From eCREDO IBAN to eCREDO IBAN – e2e Now | €0,12 fee for transactions up to €50. For transactions above €50, then €1.75 fee applies |
ADMINISTRATIVE TRANSACTIONS | FEE in EUR |
Replacement Card | €10 |
ATM USAGE | FEE in EUR |
ATM Domestic (SEPA region) 3 x NO FEE ATM withdrawals per calendar month with threshold €500 each withdrawal | 1.50% |
ATM International (outside SEPA region) | 1.00% + €1.50 |
ATM Balance Inquiry | €0.50 |
Pin change at ATM | €0.50 |
POS TRANSACTIONS | FEE in EUR |
POS Domestic (SEPA region) | NO FEE |
POS International (outside SEPA region) | 1.00% + €1.00 |
DECLINE FEE ON SPEND | FEE in EUR |
Decline Fee | €0.50 |
MISCELLANEOUS FEES | FEE in EUR |
FX Fee on card | 2.00% |
Card to Card | NO FEE |
IBAN creation | NO FEE |
ALL SUBSEQUENT ONLINE PIN REVEALS (SMS only) | €1.00 |
FIRST ONLINE PIN REVEAL (Dashboard) | NO FEE |
SPENDING LIMITS | RUBY (€) |
Maximum ATM Withdrawal per day | 1,100.00 |
Maximum ATM Withdrawal per month | 4,400.00 |
Maximum ATM Withdrawal per year | 52,800.00 |
ATM Maximum Number of Withdrawals per day | 3 |
POS Maximum Spend per day | 22,500.00 |
POS maximum Spend per month | 110,000.00 |
POS maximum Spend per year | 1,320,000.00 |
POS maximum Spend per single transaction | 11,000.00 |
Max transfers between your accounts, and between eCREDO IBANs (daily) | 20 |
LOADING LIMITS | RUBY EUR IBAN | RUBY Mastercard (€) |
Initial Load Maximum | 200,000.00 | 22,500.00 |
Max individual Reload Amount | 200,000.00 | 22,500.00 |
Max load limit per day | 200,000.00 | 22,500.00 |
Max number of loads per day | 20 | 20 |
Maximum load amount per month | 1,000,000.00 | 110,000.00 |
Maximum cumulative Yearly Load | 3,000,000.00 | 1,320,000.00 |
Maximum Available Balance | 500,000.00 | 25,000.00 |
NOTES:
The top-up/loading limits of eCREDO’s Mastercard and eCREDO’s EUR IBAN are separate.
eCREDO’s Mastercard should be loaded from the IBAN.
*Debit card loads for Jade and Emerald is 2 per day for each card plan. You can also load your IBAN with SEPA transfer.
**Maximum Card Available Balance: this is a cumulative amount across all currency wallets and the Mastercard, so the total aggregate value, across all the currencies should not exceed the stated amount.
**Maximum IBAN Available Balance: this is a cumulative amount currently held in the IBAN.
** Contactless usage of eCREDO’s cards
- Max. contactless transaction value per transaction is €50
- Max. contactless transaction count is 15*
- Max. daily contactless transaction value is €150
* Cardholder will be able to make 15 contactless payments until the PIN is requested, or complete the €150 in one day, whichever is reached first, then PIN will be requested. Otherwise, please insert the physical card into the POS terminal.